Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 17 novembre 1862 | ILLING Friedrich Auguste |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 1784 | BINO Anne Elisabeth |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | Calculée : 1755 | GRIMM Chrétien |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 13 mai 1768 | THEOBALD Katharina | ||||||
![]() ![]() | Mariage | 6 mai 1788 | LANTZ Joseph Tadeus avec THEOBALD Katharina | ||||||
![]() | Naissance | 24 octobre 1792 | LANTZ Anna | ||||||
19ème siècle | |||||||||
![]() | Décès | 10 avril 1811 | LANTZ Joseph Tadeus | ||||||
![]() | Naissance | 16 juillet 1819 | LANTZ Peter | ||||||
![]() | Décès | 25 mai 1822 | THEOBALD Katharina | ||||||
![]() | Décès | 19 juin 1854 | LANTZ Anna |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 29 mars 1807 | VOHRMANN Anne Catherine (Hanna) |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Décès | 19 décembre 1819 | SCHULDE Johann Dietrich Bernhard |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | Calculée : 1775 | MAGAZI Jacques | ||||||
19ème siècle | |||||||||
![]() | Décès | 15 mai 1826 | BENNINGHAUS Anne Marie |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Décès | 22 novembre 1793 | HETTFELD Anne Gertrud |
Type événement | Date | Individu | |||||||
date inconnue | |||||||||
![]() | Naissance | ? | BERGER Mathias |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 25 juillet 1820 | THINES Katharina |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | autour de 1807 | VOHRMANN Jean Charles |
Type événement | Date | Individu | |||||||
date inconnue | |||||||||
![]() | Naissance | ? | EBERHARDT Jean Christian | ||||||
![]() | Baptême religieux enfant | ? | EBERHARDT Jean Christian |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 26 décembre 1792 | GOLZ Dorothea |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 29 septembre 1889 | HACKL François |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 10 novembre 1792 | RUMPLER Friedrich |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 15 juillet 1807 | RUSCHER Jean-Jacques |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | Calculée : 1761 | DUER Joseph |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 5 mai 1828 | WACH Aloïs |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Décès | 28 mai 1899 | KINDER Jeanne Catherine |
Type événement | Date | Individu | |||||||
date inconnue | |||||||||
![]() | Naissance | ? | LANG Johannes |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | Calculée : 1846 | DARENHOFER Maria |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 7 avril 1873 | WACH Marie Thérèse | ||||||
![]() | Naissance | 15 septembre 1874 | WACH Johann |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | Calculée : 1841 | LAMBERGER Marie |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | Calculée : 1845 | AUCKENTHALER Ignaz |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | Calculée : 1833 | BENTZ Antoine |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 12 décembre 1833 | OBERLECHNER Joseph |
Type événement | Date | Individu | |||||||
date inconnue | |||||||||
![]() | Naissance | ? | MARDART Jacob |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 12 avril 1846 | LÖWENEGG Joseph |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 2 mai 1852 | LENGAUER Léopold |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 19 décembre 1840 | STANDL Thomas |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() ![]() | Mariage | 27 décembre 1879 | BISCH Jules Auguste avec HANNECART Clémentine |
Type événement | Date | Individu | |||||||
20ème siècle | |||||||||
![]() | Décès | 3 novembre 1914 | HEYWANG Augustin |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 7 juin 1836 | HANNECART Clémentine |
Type événement | Date | Individu | |||||||
20ème siècle | |||||||||
![]() | Décès | 10 juin 1937 | MUNSCH Calixte |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | Calculée : 1756 | STORDEUR Etienne Joseph |
Type événement | Date | Individu | |||||||
date inconnue | |||||||||
![]() | Décès | ? | GILLARD Laurent | ||||||
18ème siècle | |||||||||
![]() | Naissance | 6 avril 1762 | GILLARD Anne Laurence |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 10 avril 1790 | DEROT Joseph Mathieu |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Naissance | 15 juin 1812 | FLIESS Charles |
Type événement | Date | Individu | |||||||
date inconnue | |||||||||
![]() | Décès | ? | ENGELS Johann Peter | ||||||
![]() | Décès | ? | DELLENBACH Samuel | ||||||
![]() | Décès | ? | ENGELS Maria Catharina | ||||||
![]() | Décès | ? | VAUTRIN Susanna | ||||||
![]() ![]() | Mariage | ? | ENGELS Peter avec NN Maria Catharina | ||||||
19ème siècle | |||||||||
![]() | Décès | 1 février 1832 | ENGELS Peter |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Décès | 1789 | FAW Anna Maria |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 20 novembre 1742 | HUTZEL Susanna | ||||||
![]() | Baptême religieux enfant | 20 novembre 1742 | HUTZEL Susanna | ||||||
![]() | Naissance | 13 août 1756 | ENGELS Anna Maria | ||||||
![]() | Baptême religieux enfant | 4 décembre 1757 | ENGELS Catherina (?) | ||||||
![]() | Naissance | 19 juin 1759 | ENGELS Michael | ||||||
![]() | Naissance | 31 décembre 1761 | ENGELS Anna Maria | ||||||
![]() | Baptême religieux enfant | 2 février 1762 | ENGELS Anna Maria | ||||||
![]() | Naissance | 20 avril 1762 | ENGELS Samuel | ||||||
![]() | Naissance | 17 décembre 1763 | ENGELS Susanna | ||||||
![]() | Décès | 2 septembre 1793 | NN Maria Catharina | ||||||
![]() | Décès | 5 novembre 1793 | ENGELS Peter | ||||||
![]() | Décès | 9 novembre 1797 | HUTZEL Susanna |
Type événement | Date | Individu | |||||||
19ème siècle | |||||||||
![]() | Décès | 1823 | SWARTZEL Catherine | ||||||
![]() | Décès | 16 mai 1838 | ENGELS Michael |
Type événement | Date | Individu | |||||||
18ème siècle | |||||||||
![]() | Naissance | 1761 | SWARTZEL Catherine |
Ces pages ont été fabriquées avec le logiciel Oxy-Gen version 1.39d, le 11/02/2017. Vous pouvez le télécharger sur ce site.